<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Code Coverage And Functional Tests</title>
	<atom:link href="http://ketan.padegaonkar.name/2009/08/26/code-coverage-and-functional-tests.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ketan.padegaonkar.name/2009/08/26/code-coverage-and-functional-tests.html</link>
	<description>Where he blogs about his eclipse musings</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:03:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jigar Shah</title>
		<link>http://ketan.padegaonkar.name/2009/08/26/code-coverage-and-functional-tests.html/comment-page-1#comment-764</link>
		<dc:creator>Jigar Shah</dc:creator>
		<pubDate>Wed, 30 Dec 2009 07:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://ketan.padegaonkar.name/?p=390#comment-764</guid>
		<description>@Mikkel

emma is maintained anymore ? I didn&#039;t see any release or bugfixes after 2005. I was planning to shift to cobertura ?</description>
		<content:encoded><![CDATA[<p>@Mikkel</p>
<p>emma is maintained anymore ? I didn&#8217;t see any release or bugfixes after 2005. I was planning to shift to cobertura ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Hoppe</title>
		<link>http://ketan.padegaonkar.name/2009/08/26/code-coverage-and-functional-tests.html/comment-page-1#comment-337</link>
		<dc:creator>Jan Hoppe</dc:creator>
		<pubDate>Tue, 01 Sep 2009 06:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://ketan.padegaonkar.name/?p=390#comment-337</guid>
		<description>Code coverage does not reflect the complexity of code. A &quot;get my member variable&quot; as &quot;return m_Value;&quot; will never break... We are using Crap4J to combine unit test coverage with code complexity. You can get an easy overview here: http://www.crap4j.org</description>
		<content:encoded><![CDATA[<p>Code coverage does not reflect the complexity of code. A &#8220;get my member variable&#8221; as &#8220;return m_Value;&#8221; will never break&#8230; We are using Crap4J to combine unit test coverage with code complexity. You can get an easy overview here: <a href="http://www.crap4j.org" rel="nofollow">http://www.crap4j.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikkel Andersen</title>
		<link>http://ketan.padegaonkar.name/2009/08/26/code-coverage-and-functional-tests.html/comment-page-1#comment-196</link>
		<dc:creator>Mikkel Andersen</dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://ketan.padegaonkar.name/?p=390#comment-196</guid>
		<description>If you want code coverage you can always use the eclemma osgi hook, but I agree use it only for what is not already tested not as a percentage.
 
http://www.eclemma.org/devdoc/headless.html

its very easy to add when creating headless builds, and the output can be imported in the eclipse IDE</description>
		<content:encoded><![CDATA[<p>If you want code coverage you can always use the eclemma osgi hook, but I agree use it only for what is not already tested not as a percentage.</p>
<p><a href="http://www.eclemma.org/devdoc/headless.html" rel="nofollow">http://www.eclemma.org/devdoc/headless.html</a></p>
<p>its very easy to add when creating headless builds, and the output can be imported in the eclipse IDE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilles</title>
		<link>http://ketan.padegaonkar.name/2009/08/26/code-coverage-and-functional-tests.html/comment-page-1#comment-194</link>
		<dc:creator>Gilles</dc:creator>
		<pubDate>Wed, 26 Aug 2009 07:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://ketan.padegaonkar.name/?p=390#comment-194</guid>
		<description>And in addition to that:

Percentage doesn&#039;t really reflect the amount of untested/uncovered code. What are 50% in a file of 10 lines compared to 50% in a file with 1000 lines?</description>
		<content:encoded><![CDATA[<p>And in addition to that:</p>
<p>Percentage doesn&#8217;t really reflect the amount of untested/uncovered code. What are 50% in a file of 10 lines compared to 50% in a file with 1000 lines?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
