Archive for the ‘suse’ tag
Redhat, SuSE, Ubuntu
An interesting google trend here.
A search for redhat, suse, ubuntu on google trends revealed the following:
redhat
suse
ubuntu 
| Top regions (normalized) | ||||||
| 1. | India |
|
||||
| 2. | Indonesia |
|
||||
| 3. | Hong Kong |
|
||||
| 4. | Malaysia |
|
||||
| 5. | Singapore |
|
||||
| 6. | South Korea |
|
||||
| 7. | Japan |
|
||||
| 8. | Philippines |
|
||||
| 9. | Taiwan |
|
||||
| 10. | Thailand |
|
An interesting observation here is that most of the hits for popular distros comes from developing countries, where the piracy level is very high.