<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ketan&#039;s Musings &#187; technology</title>
	<atom:link href="http://ketan.padegaonkar.name/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://ketan.padegaonkar.name</link>
	<description>Where he blogs about his eclipse musings</description>
	<lastBuildDate>Sat, 26 Feb 2011 18:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Reminder: ThoughtWorks Master Class Series 2007 &#8211; Registrations closing&#8230; and fast</title>
		<link>http://ketan.padegaonkar.name/2007/05/18/reminder-thoughtworks-master-class-series-2007-registrations-closing-and-fast.html</link>
		<comments>http://ketan.padegaonkar.name/2007/05/18/reminder-thoughtworks-master-class-series-2007-registrations-closing-and-fast.html#comments</comments>
		<pubDate>Fri, 18 May 2007 09:14:03 +0000</pubDate>
		<dc:creator>Ketan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[master-class-series]]></category>
		<category><![CDATA[ThoughtWorks]]></category>

		<guid isPermaLink="false">http://ketan.padegaonkar.name/2007/05/18/reminder-thoughtworks-master-class-series-2007-registrations-closing-and-fast.html</guid>
		<description><![CDATA[Sidu has written a good post on why you ought to be attending the ThoughtWorks Master Class Series 2007. Registrations for the Bangalore event have already come to a close down. We&#8217;re already sending invites for the Pune event. There&#8217;s still some invites left for the Pune event, and you can just about make it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://diningtablecoder.blogspot.com/">Sidu</a> has written a <a href="http://diningtablecoder.blogspot.com/2007/05/seminar-on-dsls-evolutionary-testing.html">good post</a> on why you ought to be attending the <a href="http://thoughtworks.co.in">ThoughtWorks</a> <a href="http://twi.co.in">Master Class Series 2007</a>.</p>
<p>Registrations for the Bangalore event have already come to a close down. We&#8217;re already sending invites for the Pune event. There&#8217;s still some invites left for the <a href="http://twi.co.in/registrations/register/?venue=pune">Pune event</a>, and you can just about make it if you <a href="http://twi.co.in/registrations/register/?venue=pune">register quick</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Reminder%3A+ThoughtWorks+Master+Class+Series+2007+-+Registrations+closing...+and+fast&amp;link=http://ketan.padegaonkar.name/2007/05/18/reminder-thoughtworks-master-class-series-2007-registrations-closing-and-fast.html&amp;notes=Sidu%20has%20written%20a%20good%20post%20on%20why%20you%20ought%20to%20be%20attending%20the%20ThoughtWorks%20Master%20Class%20Series%202007.%0A%0ARegistrations%20for%20the%20Bangalore%20event%20have%20already%20come%20to%20a%20close%20down.%20We%27re%20already%20sending%20invites%20for%20the%20Pune%20event.%20There%27s%20still%20some%20invites%20left%20for%20the%20Pune%20event%2C%20and%20you%20can%20just%20ab&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Reminder%3A+ThoughtWorks+Master+Class+Series+2007+-+Registrations+closing...+and+fast&amp;link=http://ketan.padegaonkar.name/2007/05/18/reminder-thoughtworks-master-class-series-2007-registrations-closing-and-fast.html&amp;notes=Sidu%20has%20written%20a%20good%20post%20on%20why%20you%20ought%20to%20be%20attending%20the%20ThoughtWorks%20Master%20Class%20Series%202007.%0A%0ARegistrations%20for%20the%20Bangalore%20event%20have%20already%20come%20to%20a%20close%20down.%20We%27re%20already%20sending%20invites%20for%20the%20Pune%20event.%20There%27s%20still%20some%20invites%20left%20for%20the%20Pune%20event%2C%20and%20you%20can%20just%20ab&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Reminder%3A+ThoughtWorks+Master+Class+Series+2007+-+Registrations+closing...+and+fast&amp;link=http://ketan.padegaonkar.name/2007/05/18/reminder-thoughtworks-master-class-series-2007-registrations-closing-and-fast.html&amp;notes=Sidu%20has%20written%20a%20good%20post%20on%20why%20you%20ought%20to%20be%20attending%20the%20ThoughtWorks%20Master%20Class%20Series%202007.%0A%0ARegistrations%20for%20the%20Bangalore%20event%20have%20already%20come%20to%20a%20close%20down.%20We%27re%20already%20sending%20invites%20for%20the%20Pune%20event.%20There%27s%20still%20some%20invites%20left%20for%20the%20Pune%20event%2C%20and%20you%20can%20just%20ab&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=RT+%40ketanpkr+%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Reminder%3A+ThoughtWorks+Master+Class+Series+2007+-+Registrations+closing...+and+fast&amp;link=http://ketan.padegaonkar.name/2007/05/18/reminder-thoughtworks-master-class-series-2007-registrations-closing-and-fast.html&amp;notes=Sidu%20has%20written%20a%20good%20post%20on%20why%20you%20ought%20to%20be%20attending%20the%20ThoughtWorks%20Master%20Class%20Series%202007.%0A%0ARegistrations%20for%20the%20Bangalore%20event%20have%20already%20come%20to%20a%20close%20down.%20We%27re%20already%20sending%20invites%20for%20the%20Pune%20event.%20There%27s%20still%20some%20invites%20left%20for%20the%20Pune%20event%2C%20and%20you%20can%20just%20ab&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-dzone">
			<a href="http://www.shareaholic.com/api/share/?title=Reminder%3A+ThoughtWorks+Master+Class+Series+2007+-+Registrations+closing...+and+fast&amp;link=http://ketan.padegaonkar.name/2007/05/18/reminder-thoughtworks-master-class-series-2007-registrations-closing-and-fast.html&amp;notes=Sidu%20has%20written%20a%20good%20post%20on%20why%20you%20ought%20to%20be%20attending%20the%20ThoughtWorks%20Master%20Class%20Series%202007.%0A%0ARegistrations%20for%20the%20Bangalore%20event%20have%20already%20come%20to%20a%20close%20down.%20We%27re%20already%20sending%20invites%20for%20the%20Pune%20event.%20There%27s%20still%20some%20invites%20left%20for%20the%20Pune%20event%2C%20and%20you%20can%20just%20ab&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=102&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to DZone">Add this to DZone</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://ketan.padegaonkar.name/2007/05/18/reminder-thoughtworks-master-class-series-2007-registrations-closing-and-fast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite Logger for Ant</title>
		<link>http://ketan.padegaonkar.name/2007/04/04/composite-logger-for-ant.html</link>
		<comments>http://ketan.padegaonkar.name/2007/04/04/composite-logger-for-ant.html#comments</comments>
		<pubDate>Wed, 04 Apr 2007 13:54:36 +0000</pubDate>
		<dc:creator>Ketan</dc:creator>
				<category><![CDATA[experiences]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[logging]]></category>

		<guid isPermaLink="false">http://ketan.padegaonkar.name/2007/04/04/composite-logger-for-ant.html</guid>
		<description><![CDATA[When doing long builds in CruiseControl, ant build logs are generally logged using the XmlLogger. In certain cases, say for example when the build is taking longer than usual, and needs to be killed/stopped, the XmlLogger does not flush contents to disk. It would be nice if there is some sort of a composite logger [...]]]></description>
			<content:encoded><![CDATA[<p>When doing long builds in CruiseControl, ant build logs are generally logged using the XmlLogger.</p>
<p>In certain cases, say for example when the build is taking longer than usual, and needs to be killed/stopped, the XmlLogger does not flush contents to disk.</p>
<p>It would be nice if there is some sort of a composite logger than can chain any logger along with the XmlLogger.</p>
<p>I just happened to write one sometime today. This is the source code for a CompositeLogger that logs to a default logger, and the XmlLogger. This needs the environment variable ANT_LOG_PREFIX to be set (there&#8217;s no better way I can think of)</p>
<pre>
package com.thoughtworks.ant.logger;

import java.io.FileNotFoundException;
import java.io.FileOutputStream;
import java.io.PrintStream;
import java.util.ArrayList;
import java.util.Iterator;

import org.apache.tools.ant.BuildEvent;
import org.apache.tools.ant.BuildException;
import org.apache.tools.ant.BuildLogger;
import org.apache.tools.ant.DefaultLogger;
import org.apache.tools.ant.XmlLogger;

/**
 * @author Ketan Padegaonkar
 */
public class CompositeAntLogger implements BuildLogger {

        private ArrayList       loggers;
        private String          logPrefix;
        private PrintStream     out;

        public CompositeAntLogger() {
                checkLogPrefix();
                createLoggers();
        }

        public void setEmacsMode(boolean emacsMode) {
                for (Iterator iterator = loggers.iterator(); iterator.hasNext();) {
                        BuildLogger logger = (BuildLogger) iterator.next();
                        logger.setEmacsMode(emacsMode);
                }
        }

        public void buildFinished(BuildEvent event) {
                for (Iterator iterator = loggers.iterator(); iterator.hasNext();) {
                        BuildLogger logger = (BuildLogger) iterator.next();
                        logger.buildFinished(event);
                }
        }

        public void buildStarted(BuildEvent event) {
                for (Iterator iterator = loggers.iterator(); iterator.hasNext();) {
                        BuildLogger logger = (BuildLogger) iterator.next();
                        logger.buildStarted(event);
                }
        }

        public void messageLogged(BuildEvent event) {
                for (Iterator iterator = loggers.iterator(); iterator.hasNext();) {
                        BuildLogger logger = (BuildLogger) iterator.next();
                        logger.messageLogged(event);
                }

        }

        public void targetFinished(BuildEvent event) {
                for (Iterator iterator = loggers.iterator(); iterator.hasNext();) {
                        BuildLogger logger = (BuildLogger) iterator.next();
                        logger.targetFinished(event);
                }
        }

        public void targetStarted(BuildEvent event) {
                for (Iterator iterator = loggers.iterator(); iterator.hasNext();) {
                        BuildLogger logger = (BuildLogger) iterator.next();
                        logger.targetStarted(event);
                }
        }

        public void taskFinished(BuildEvent event) {
                for (Iterator iterator = loggers.iterator(); iterator.hasNext();) {
                        BuildLogger logger = (BuildLogger) iterator.next();
                        logger.taskFinished(event);
                }
        }

        public void taskStarted(BuildEvent event) {
                for (Iterator iterator = loggers.iterator(); iterator.hasNext();) {
                        BuildLogger logger = (BuildLogger) iterator.next();
                        logger.taskStarted(event);
                }
        }

        public void setMessageOutputLevel(int level) {
                for (Iterator iterator = loggers.iterator(); iterator.hasNext();) {
                        BuildLogger logger = (BuildLogger) iterator.next();
                        logger.setMessageOutputLevel(level);
                }
        }

        public void setOutputPrintStream(PrintStream output) {
                // do nothing
        }

        public void setErrorPrintStream(PrintStream err) {
                // do nothing
        }

        private void createLoggers() {
                loggers = new ArrayList();
                try {
                        loggers.add(createDefaultLogger());
                        loggers.add(createXmlLogger());
                } catch (FileNotFoundException e) {
                        throw new BuildException("The loggers could not open the file", e);
                }
        }

        private void checkLogPrefix() {
                logPrefix = System.getenv("ANT_LOG_PREFIX");
                if (logPrefix == null || logPrefix.trim().length() == 0)
                        throw new BuildException("You need to set the environment variable ANT_LOG_PREFIX.");
        }

        private DefaultLogger createDefaultLogger() throws FileNotFoundException {
                DefaultLogger logger = new DefaultLogger();
                out = new PrintStream(new FileOutputStream(logPrefix + ".txt"));
                logger.setOutputPrintStream(out);
                logger.setErrorPrintStream(out);
                return logger;
        }

        private XmlLogger createXmlLogger() throws FileNotFoundException {
                XmlLogger logger = new XmlLogger();
                out = new PrintStream(new FileOutputStream(logPrefix + ".xml"));
                logger.setOutputPrintStream(out);
                logger.setErrorPrintStream(out);
                return logger;
        }
}
</pre>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Composite+Logger+for+Ant&amp;link=http://ketan.padegaonkar.name/2007/04/04/composite-logger-for-ant.html&amp;notes=When%20doing%20long%20builds%20in%20CruiseControl%2C%20ant%20build%20logs%20are%20generally%20logged%20using%20the%20XmlLogger.%0A%0AIn%20certain%20cases%2C%20say%20for%20example%20when%20the%20build%20is%20taking%20longer%20than%20usual%2C%20and%20needs%20to%20be%20killed%2Fstopped%2C%20the%20XmlLogger%20does%20not%20flush%20contents%20to%20disk.%0A%0AIt%20would%20be%20nice%20if%20there%20is%20some%20sort%20of%20a&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Composite+Logger+for+Ant&amp;link=http://ketan.padegaonkar.name/2007/04/04/composite-logger-for-ant.html&amp;notes=When%20doing%20long%20builds%20in%20CruiseControl%2C%20ant%20build%20logs%20are%20generally%20logged%20using%20the%20XmlLogger.%0A%0AIn%20certain%20cases%2C%20say%20for%20example%20when%20the%20build%20is%20taking%20longer%20than%20usual%2C%20and%20needs%20to%20be%20killed%2Fstopped%2C%20the%20XmlLogger%20does%20not%20flush%20contents%20to%20disk.%0A%0AIt%20would%20be%20nice%20if%20there%20is%20some%20sort%20of%20a&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Composite+Logger+for+Ant&amp;link=http://ketan.padegaonkar.name/2007/04/04/composite-logger-for-ant.html&amp;notes=When%20doing%20long%20builds%20in%20CruiseControl%2C%20ant%20build%20logs%20are%20generally%20logged%20using%20the%20XmlLogger.%0A%0AIn%20certain%20cases%2C%20say%20for%20example%20when%20the%20build%20is%20taking%20longer%20than%20usual%2C%20and%20needs%20to%20be%20killed%2Fstopped%2C%20the%20XmlLogger%20does%20not%20flush%20contents%20to%20disk.%0A%0AIt%20would%20be%20nice%20if%20there%20is%20some%20sort%20of%20a&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=RT+%40ketanpkr+%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Composite+Logger+for+Ant&amp;link=http://ketan.padegaonkar.name/2007/04/04/composite-logger-for-ant.html&amp;notes=When%20doing%20long%20builds%20in%20CruiseControl%2C%20ant%20build%20logs%20are%20generally%20logged%20using%20the%20XmlLogger.%0A%0AIn%20certain%20cases%2C%20say%20for%20example%20when%20the%20build%20is%20taking%20longer%20than%20usual%2C%20and%20needs%20to%20be%20killed%2Fstopped%2C%20the%20XmlLogger%20does%20not%20flush%20contents%20to%20disk.%0A%0AIt%20would%20be%20nice%20if%20there%20is%20some%20sort%20of%20a&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-dzone">
			<a href="http://www.shareaholic.com/api/share/?title=Composite+Logger+for+Ant&amp;link=http://ketan.padegaonkar.name/2007/04/04/composite-logger-for-ant.html&amp;notes=When%20doing%20long%20builds%20in%20CruiseControl%2C%20ant%20build%20logs%20are%20generally%20logged%20using%20the%20XmlLogger.%0A%0AIn%20certain%20cases%2C%20say%20for%20example%20when%20the%20build%20is%20taking%20longer%20than%20usual%2C%20and%20needs%20to%20be%20killed%2Fstopped%2C%20the%20XmlLogger%20does%20not%20flush%20contents%20to%20disk.%0A%0AIt%20would%20be%20nice%20if%20there%20is%20some%20sort%20of%20a&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=102&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to DZone">Add this to DZone</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://ketan.padegaonkar.name/2007/04/04/composite-logger-for-ant.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CruiseControl.rb is out</title>
		<link>http://ketan.padegaonkar.name/2007/03/13/cruisecontrolrb-is-out.html</link>
		<comments>http://ketan.padegaonkar.name/2007/03/13/cruisecontrolrb-is-out.html#comments</comments>
		<pubDate>Tue, 13 Mar 2007 15:03:36 +0000</pubDate>
		<dc:creator>Ketan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cruisecontrol]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ThoughtWorks]]></category>

		<guid isPermaLink="false">http://ketan.padegaonkar.name/2007/03/13/cruisecontrolrb-is-out.html</guid>
		<description><![CDATA[ThoughtWorks today announced a Continuous Integration tool, CruiseControl.rb. CruiseControl.rb is the Ruby version of CruiseControl, called CruiseControl.rb The motto of CC.rb reads: easy to install, pleasant to use and simple to hack What kind of good stuff does that mean? download and get building in 5-10 minutes (maybe 15 if you stop to read the [...]]]></description>
			<content:encoded><![CDATA[<p>ThoughtWorks today announced a <a href="http://www.martinfowler.com/articles/continuousIntegration.html">Continuous Integration</a> tool, CruiseControl.rb. CruiseControl.rb is the Ruby version of <a href="http://cruisecontrol.sourceforge.net">CruiseControl</a>, called <a href="http://cruisecontrolrb.thoughtworks.com/">CruiseControl.rb</a></p>
<p>The motto of CC.rb reads:</p>
<blockquote><p>easy to install, pleasant to use and simple to hack</p></blockquote>
<p>What kind of good stuff does that mean?</p>
<ul>
<li>download and get building in 5-10 minutes (maybe 15 if you stop to read the manual) </li>
<li>little to no configuration (seriously, just tell it your svn url) </li>
<li>works for ruby, java, dotnet &#8230; anything that you can invoke from the command line </li>
<li>aesthetic beauty (not bad for a build tool)</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=CruiseControl.rb+is+out&amp;link=http://ketan.padegaonkar.name/2007/03/13/cruisecontrolrb-is-out.html&amp;notes=ThoughtWorks%20today%20announced%20a%20Continuous%20Integration%20tool%2C%20CruiseControl.rb.%20CruiseControl.rb%20is%20the%20Ruby%20version%20of%20CruiseControl%2C%20called%20CruiseControl.rb%0A%0AThe%20motto%20of%20CC.rb%20reads%3A%0Aeasy%20to%20install%2C%20pleasant%20to%20use%20and%20simple%20to%20hack%0A%0AWhat%20kind%20of%20good%20stuff%20does%20that%20mean%3F%0A%0A%09download%20and%20get%20buil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=CruiseControl.rb+is+out&amp;link=http://ketan.padegaonkar.name/2007/03/13/cruisecontrolrb-is-out.html&amp;notes=ThoughtWorks%20today%20announced%20a%20Continuous%20Integration%20tool%2C%20CruiseControl.rb.%20CruiseControl.rb%20is%20the%20Ruby%20version%20of%20CruiseControl%2C%20called%20CruiseControl.rb%0A%0AThe%20motto%20of%20CC.rb%20reads%3A%0Aeasy%20to%20install%2C%20pleasant%20to%20use%20and%20simple%20to%20hack%0A%0AWhat%20kind%20of%20good%20stuff%20does%20that%20mean%3F%0A%0A%09download%20and%20get%20buil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=CruiseControl.rb+is+out&amp;link=http://ketan.padegaonkar.name/2007/03/13/cruisecontrolrb-is-out.html&amp;notes=ThoughtWorks%20today%20announced%20a%20Continuous%20Integration%20tool%2C%20CruiseControl.rb.%20CruiseControl.rb%20is%20the%20Ruby%20version%20of%20CruiseControl%2C%20called%20CruiseControl.rb%0A%0AThe%20motto%20of%20CC.rb%20reads%3A%0Aeasy%20to%20install%2C%20pleasant%20to%20use%20and%20simple%20to%20hack%0A%0AWhat%20kind%20of%20good%20stuff%20does%20that%20mean%3F%0A%0A%09download%20and%20get%20buil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=RT+%40ketanpkr+%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=CruiseControl.rb+is+out&amp;link=http://ketan.padegaonkar.name/2007/03/13/cruisecontrolrb-is-out.html&amp;notes=ThoughtWorks%20today%20announced%20a%20Continuous%20Integration%20tool%2C%20CruiseControl.rb.%20CruiseControl.rb%20is%20the%20Ruby%20version%20of%20CruiseControl%2C%20called%20CruiseControl.rb%0A%0AThe%20motto%20of%20CC.rb%20reads%3A%0Aeasy%20to%20install%2C%20pleasant%20to%20use%20and%20simple%20to%20hack%0A%0AWhat%20kind%20of%20good%20stuff%20does%20that%20mean%3F%0A%0A%09download%20and%20get%20buil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-dzone">
			<a href="http://www.shareaholic.com/api/share/?title=CruiseControl.rb+is+out&amp;link=http://ketan.padegaonkar.name/2007/03/13/cruisecontrolrb-is-out.html&amp;notes=ThoughtWorks%20today%20announced%20a%20Continuous%20Integration%20tool%2C%20CruiseControl.rb.%20CruiseControl.rb%20is%20the%20Ruby%20version%20of%20CruiseControl%2C%20called%20CruiseControl.rb%0A%0AThe%20motto%20of%20CC.rb%20reads%3A%0Aeasy%20to%20install%2C%20pleasant%20to%20use%20and%20simple%20to%20hack%0A%0AWhat%20kind%20of%20good%20stuff%20does%20that%20mean%3F%0A%0A%09download%20and%20get%20buil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=102&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to DZone">Add this to DZone</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://ketan.padegaonkar.name/2007/03/13/cruisecontrolrb-is-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVNAnt: Using ant with SVN</title>
		<link>http://ketan.padegaonkar.name/2007/03/13/svnant-using-ant-with-svn.html</link>
		<comments>http://ketan.padegaonkar.name/2007/03/13/svnant-using-ant-with-svn.html#comments</comments>
		<pubDate>Tue, 13 Mar 2007 14:40:47 +0000</pubDate>
		<dc:creator>Ketan</dc:creator>
				<category><![CDATA[experiences]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[SVN]]></category>
		<category><![CDATA[SVNAnt]]></category>

		<guid isPermaLink="false">http://ketan.padegaonkar.name/2007/03/13/svnant-using-ant-with-svn.html</guid>
		<description><![CDATA[While working on some ant build scripts today. A lot of custom batch files that were being exec&#8217;ed from within ant builds; batch files that would perform svn updates, reverts and commits, among other svn actions. A good alternative would be to use SVNAnt (some snippets follow): &#60;svn&#62; &#60;delete&#62; &#60;fileset dir="workingcopy/deleteTest"&#62; &#60;include name="**/*.del"/&#62; &#60;/fileset&#62; &#60;/delete&#62; [...]]]></description>
			<content:encoded><![CDATA[<p>While working on some ant build scripts today. A lot of custom batch files that were being exec&#8217;ed from within ant builds; batch files that would perform svn updates, reverts and commits, among other svn actions.</p>
<p>A good alternative would be to use <a href="http://subclipse.tigris.org/svnant/">SVNAnt</a> (some snippets follow):</p>
<pre>
&lt;svn&gt;
  &lt;delete&gt;
    &lt;fileset dir="workingcopy/deleteTest"&gt;
      &lt;include name="**/*.del"/&gt;
    &lt;/fileset&gt;
  &lt;/delete&gt;
  &lt;commit message="commit deleted files"
       dir="workingcopy/deleteTest"/&gt;
&lt;/svn&gt;
</pre>
<pre>
&lt;svn&gt;
  &lt;update dir="dir/to/update/" recurse="true" /&gt;
&lt;/svn&gt;
</pre>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-googlebuzz">
